What are the federal poverty level guidelines for Medicaid, Food Stamps (SNAP), and HUD Section 8 Housing for 2020
Guidelines determine eligibility for The U.S. Department of Health and Human Resources, Office of the Assistant Secretary for Planning and Evaluation recently published the poverty level guidelines for many of the federal assistance programs, for 2020.
Persons in Family Household | Povery Guideline | |
---|---|---|
1 | $12,490 | |
2 | $16,910 | |
3 | $21,330 | |
4 | $25,750 | |
5 | $30,170 | |
6 | $34,590 | |
7 | $39,010 | |
8 | $43,430 | |
For families/households with more than 8 persons, add $4,420 for each additional person. |
Persons in Family Household | Povery Guideline | |
---|---|---|
1 | $15.600 | |
2 | $21,130 | |
3 | $26,660 | |
4 | $32,190 | |
5 | $37,720 | |
6 | $43,250 | |
7 | $48,780 | |
8 | $54,310 | |
For families/households with more than 8 persons, add $5,530 for each additional person. |
Persons in Family Household | Povery Guideline | |
---|---|---|
1 | $14,380 | |
2 | $19,460 | |
3 | $24,540 | |
4 | $29,620 | |
5 | $34,700 | |
6 | $39,780 | |
7 | $44,860 | |
8 | $49,940 | |
For families/households with more than 8 persons, add $5,080 each additional person. |
<